Guild
| Name |
|---|
| Cinneadh de an Dreugan |
![]() |
Hibernia | Players | 18 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 208960 | 39182 | 150577 |
| Dues | Dues % | House |
|---|---|---|
| 1 | 2 | 1 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gol | Blademaster | 40 | 2L7 | 39422 | 236 | 154 | 2 | 48 | |
| 2 | Lichtz | Enchanter | 29 | 2L4 | 21366 | 98 | 97 | 6 | 34 | |
| 3 | Mneri | Nightshade | 34 | 2L3 | 19536 | 48 | 56 | 4 | 17 | |
| 4 | Vapir | Nightshade | 30 | 2L1 | 11998 | 30 | 56 | 0 | 7 | |
| 5 | Soneae | Eldritch | 24 | 1L8 | 4984 | 13 | 78 | 0 | 3 | |
| 6 | Mirar | Champion | 41 | 1L8 | 4839 | 62 | 21 | 0 | 4 | |
| 7 | Emerahl | Animist | 50 | 1L7 | 2711 | 2 | 4 | 2 | 2 | |
| 8 | Lug | Druid | 22 | 1L7 | 2344 | 2 | 18 | 0 | 0 | |
| 9 | Lukes | Eldritch | 21 | 1L6 | 2090 | 3 | 18 | 0 | 1 | |
| 10 | Leaftank | Blademaster | 38 | 1L6 | 1391 | 23 | 16 | 0 | 2 | |
| 11 | Goll | Blademaster | 10 | 1L5 | 804 | 1 | 12 | 0 | 0 | |
| 12 | Gariltan | Ranger | 21 | 1L4 | 672 | 1 | 10 | 0 | 1 | |
| 13 | Auraya | Eldritch | 50 | 1L3 | 295 | 0 | 1 | 0 | 0 | |
| 14 | Keerna | Bard | 27 | 1L3 | 263 | 0 | 8 | 0 | 0 | |
| 15 | Mairae | Mentalist | 23 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Luthientinuviel | Mentalist | 22 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Bisetan | Ranger | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Meleeisbetter | Ranger | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 |
| Page 1 of 1 |
